Specialty Metals
NSRW is a metal service center, specializing in copper alloys for the industrial and welding markets.
We have an extensive inventory of rounds, squares, hexagons, rectangles, hollow bars, plates,
and custom shapes.
Copper Alloys
| RWMA Class | Type of Material | CDA No. | Primary Use |
|---|---|---|---|
| 1 | Copper-Cadmium | C16200 | Cadmium Copper is a general-purpose material for resistance welding use. The addition of Cadmium increases the metal's hardness and give it high electrical and thermal conductivity. It is commonly used for spot welding aluminum alloys, magnesium alloys, coated materials, brasses, and bronzes. It is also used for spot welding electrodes, welding fixture components, seam welding wheels, seam welding shafts, and flash and butt welding dies. |
| 1 | Copper-Zirconium | C15000 | Zirconium Copper is used in spot welding electrodes and seam weld wheels. It is particularly useful when welding galvanized materials because of its high thermal conductivity, which prevents sticking. |
| 2 | Copper-Chromium | C18200 | Chromium Copper is the primary copper alloy for high level production spot and seam welding of clean mild steel, low alloy steels, stainless steel, low conductivity brasses and bronzes, nickel-silver, nickel, nickel alloys, and monel. It is also suitable for projection welding dies, seam welder shafts and bearings, flash and butt welding dies, and current-carrying structural members. |
| 2 | Copper-Chromium-Zirconium | C18150 | Chromium Zirconium Copper is used as an electrode material for welding galvanized steel and other metallic-coated materials. It has improved creep resistance at high operating temperatures. |
| 3 | Copper-Nickel-Silicon-Chromium | C18000 | This alloy is a very hard, heat-treatable copper with moderate electrical conductivity that is ideal for use as seam weld wheels, projection welding dies, flash and butt welding dies, current-carrying shafts and bushings, high stressed structural current-carrying members, electrode holders, and high pressure electrodes where the welded material has a high electrical resistance. |
| 3 | Copper-Nickel-Beryllium | C17510 | This alloy is heat-treatable with moderate electrical and thermal conductivity and high tensile strength. It is recommended for projection welding dies, flash and butt welding dies, current-carrying members, and heavy-duty offset electrode holders. It is also generally recommended for spot and steam welding steels with high electrical resistance, such as stainless steel. |
| 4 | Copper-Beryllium | C17200 | Beryllium Copper has extremely high hardness and tensile strength but less electrical conductivity than Class III alloys. It is recommended as the electrode material for special flash, upset-butt and projection welding applications where pressures are extremely high and wear is severe, but where heat is not excessive. They are used frequently in the form of inserts and facings and seam welding bushings. |
Refractory Metals
| RWMA Class | Type of Material | CDA No. | Primary Use |
|---|---|---|---|
| 10 | Copper-Tungsten | C74450 | Class 10 Copper Tungsten is used for flash and butt welding electrodes in applications in which high heat resistance, higher electrical and/or thermal conductivity, high malleability, and low thermal expansion are required. This metal is created by combining 45% copper and 55% tungsten, resulting in a dense, hard metal with superior wear resistance and strength. |
| 11 | Copper-Tungsten | C74400 | Class 11 Copper Tungsten contains 25% copper and 75% tungsten. Like Class 10, it has superior wear resistance and strength and good thermal and electrical conductivity. However, it is harder than Class 10 and used in applications that require moderate pressure. Common uses include projection welding electrodes, flash and butt welding electrodes, light upsetting and seam welding bushings, and spot welding low conductivity steels. It is also widely used in chip carriers, substrates, flanges, and frames for power semiconductor devices. |
| 12 | Copper-Tungsten | C74350 | Class 12 Copper Tungsten contains 20% copper and 80% tungsten. Stronger than Class 10 and 11 Copper Tungsten, it is commonly used in heavy duty projection welding electrodes, electro-forming and -forging electrode facings for upsetting studs and rivets, and cross wire welding. IT is also used in the liners of some specialty shaped explosive charges for the defense and oil and gas industries. |
| 13 | Tungsten | C74300 | Tungsten has the second highest melting point of all elements. It is extremely dense and has low ductility. It is commonly used in cross wire welding copper and brass, resistance brazing, and welding of braided copper wire. It is also has many non-welding applications, such as filaments for incandescent light bulbs, x-ray filaments and targets, and penetrating projectiles. |
| 14 | Molybdenum | C42300 | Molybdenum has the sixth highest melting point of all elements and is used in high temperature and high pressure applications. It has similar welding applications as Class 13 Tungsten; however, it is not as hard, but it has a more stable price and can be machined into special contours. |
| 20 | Dispersion Strengthened Copper | C15760 | Dispersion Strength Copper contains copper and aluminum oxide, giving this metal electrical and thermal conductivity similar to copper but greater strength and resistance to softening at high temperatures. DSC electrodes are particularly useful when welding metallic coated metals, such as galvanized steel and terne plate. In its electrical applications, DSC is used in incandescent lamp lead wires. |
Other Copper
| CDA No. | Type of Material | CDA No. | Primary Use |
|---|---|---|---|
| 101 | Oxygen-Free Copper | C10100 | Oxygen-Free Copper has the highest conductivity of all coppers. It is used for electrical and electronic conductors, wave guides, cavity resonators, super conductor matrixes, vacuum tube and solid-state devices, and glass to metal seals. |
| 110 | Electrolytic Copper | C11000 | Electrolytic Copper's malleability allows it to be readily bent, soldered, drilled, welded, and formed to fit almost any design. It is primarally used for plumbing fitting and some electrical compenents that do not require extensive machining. |
Other Materials
| CDA No. | Type of Material | Primary Use |
|---|---|---|
| Anviloy | Anviloy is a tungsten-based material that contains a mixture of nickel, iron, and molybdenum. It has low thermal expansion, good thermal conductivity, and a high melting point. Anviloy is readily machinable and cools very quickly, making it an ideal choice for die cast tooling. | |
| 95400 62300 62400 63000 |
Aluminum Bronze | Aluminum bronzes have higher strength and corrosion resistance than other bronze alloys. It is commonly used in the MIG welding processes and in applications in which resistance to corrosion is desired, such as aeronautical components, underwater fastenings, ship propellers, water supply, and oil and petrochemical components. |
| 660 | Bearing Bronze | Bearing Bronze is commonly used in bushings, washers, pumps, and bearings. It is easy to machine and has a long life. |